res>nd of file

Mark Owen ([email protected])
Thu, 22 Jun 1995 13:51:20 -0700


--=====================_803858807==_
Content-Type: text/plain; charset="us-ascii"

Tony,

If this is the second copy you have of this ignore it. But it appears the
first may not have gon> through.

Attached is the file that we spoke of this morning.

Mark Owen

--=====================_803858807==_
Content-Type: text/plain; charset="us-ascii"

#VRML V1.0 ascii
# Created: 06/21/95 15:04:32

DEF bldgf Separator { # Object: bldgf Created by LightWave3D
Info {
tring "No Comment"
}
WWWAnchor {
name "http://www.newtek.com/"
map NONE
# Surface Materials used in bldgf
DEF default__M Material {
diffuseColor 0.8 0.8 0.8
shinini> 0.2
transparency 0
}
DEF bldgF.srf1 Material { # color from object
diffuseColor 0.784 0.784 0.784
shinini> 0.000
transparency 0.000
}
DEF bldgF.windows Material { # color from object
diffuseColor 0.941 0.510 0.157
shinini> 0.000
transparency 0.000
}
# Point List for bldgf
Coordinate3 { point [
43.343998 29.618399 -29.216002, 28.896002 29.618399 -32.105598,
28.896002 29.618399 -58.112003, -28.896002 29.618399 -58.112003,
-28.896002 29.618399 -32.105598, -43.343998 29.618399 -29.216002,
-28.896002 29.618399 43.023998, 28.896002 78.019196 43.023998,
43.343998 78.019196 -29.216002, 28.896002 78.019196 -32.105598,
28.896002 78.019196 -58.112003, -28.896002 78.019196 -58.112003,
-28.896002 78.019196 -32.105598, -43.343998 78.019196 -29.216002,
-28.896002 78.019196 43.023998, 28.896002 33.171745 43.023998,
-28.896002 33.171745 43.023998, 28.896002 36.783749 43.023998,
-28.896002 36.783749 43.023998, 28.896002 40.395748 43.023998,
-28.896002 40.395748 43.023998, 28.896002 44.007748 43.023998,
-28.896002 44.007748 43.023998, 28.896002 47.619747 43.023998,
-28.896002 47.619747 43.023998, 28.896002 51.231747 43.023998,
-28.896002 51.231747 43.023998, 28.896002 54.843750 43.023998,
-28.896002 54.843750 43.023998, 28.896002 58.455746 43.023998,
-28.896002 58.455746 43.023998, 28.896002 62.067745 43.023998,
-28.896002 62.067745 43.023998, 28.896002 65.679749 43.023998,
-28.896002 65.679749 43.023998, 28.896002 69.291748 43.023998,
-28.896002 69.291748 43.023998, 28.896002 72.903748 43.023998,
-28.896002 72.903748 43.023998, 28.896002 76.515747 43.023998,
-28.896002 76.515747 43.023998, -43.343998 33.171745 -29.216002,
-43.343998 36.783749 -29.216002, -43.343998 40.395748 -29.216002,
-43.343998 44.007748 -29.216002, -43.343998 47.619747 -29.216002,
-43.343998 51.231747 -29.216002, -43.343998 54.843750 -29.216002,
-43.343998 58.455746 -29.216002, -43.343998 62.067745 -29.216002,
-43.343998 65.679749 -29.216002, -43.343998 69.291748 -29.216002,
-43.343998 72.903748 -29.216002, -43.343998 76.515747 -29.216002,
-28.896002 33.171745 -32.105598, -28.896002 36.783749 -32.105598,
-28.896002 40.395748 -32.105598, -28.896002 44.007748 -32.105598,
-28.896002 47.619747 -32.105598, -28.896002 51.231747 -32.105598,
-28.896002 54.843750 -32.105598, -28.896002 58.455746 -32.105598,
-28.896002 62.067745 -32.105598, -28.896002 65.679749 -32.105598,
-28.896002 69.291748 -32.105598, -28.896002 72.903748 -32.105598,
-28.896002 76.515747 -32.105598, -28.896002 33.171745 -58.112003,
-28.896002 36.783749 -58.112003, -28.896002 40.395748 -58.112003,
-28.896002 44.007748 -58.112003, -28.896002 47.619747 -58.112003,
-28.896002 51.231747 -58.112003, -28.896002 54.843750 -58.112003,
-28.896002 58.455746 -58.112003, -28.896002 62.067745 -58.112003,
-28.896002 65.679749 -58.112003, -28.896002 69.291748 -58.112003,
-28.896002 72.903748 -58.112003, -28.896002 76.515747 -58.112003,
28.896002 33.171745 -58.112003, 28.896002 36.783749 -58.112003,
28.896002 40.395748 -58.112003, 28.896002 44.007748 -58.112003,
28.896002 47.619747 -58.112003, 28.896002 51.231747 -58.112003,
28.896002 54.843750 -58.112003, 28.896002 58.455746 -58.112003,
28.896002 62.067745 -58.112003, 28.896002 65.679749 -58.112003,
28.896002 69.291748 -58.112003, 28.896002 72.903748 -58.112003,
28.896002 76.515747 -58.112003, 28.896002 33.171745 -32.105598,
28.896002 36.783749 -32.105598, 28.896002 40.395748 -32.105598,
28.896002 44.007748 -32.105598, 28.896002 47.619747 -32.105598,
28.896002 51.231747 -32.105598, 28.896002 54.843750 -32.105598,
28.896002 58.455746 -32.105598, 28.896002 62.067745 -32.105598,
28.896002 65.679749 -32.105598, 28.896002 69.291748 -32.105598,
28.896002 72.903748 -32.105598, 28.896002 76.515747 -32.105598,
43.343998 33.171745 -29.216002, 43.343998 36.783749 -29.216002,
43.343998 40.395748 -29.216002, 43.343998 44.007748 -29.216002,
43.343998 47.619747 -29.216002, 43.343998 51.231747 -29.216002,
43.343998 54.843750 -29.216002, 43.343998 58.455746 -29.216002,
43.343998 62.067745 -29.216002, 43.343998 65.679749 -29.216002,
43.343998 69.291748 -29.216002, 43.343998 72.903748 -29.216002,
43.343998 76.515747 -29.216002, 43.343998 23.478001 -29.216002,
43.343998 19.865999 -29.216002, 43.343998 16.254000 -29.216002,
43.343998 12.642000 -29.216002, 43.343998 9.030000 -29.216002,
43.343998 5.418000 -29.216002, 43.343998 27.090000 -29.216002,
43.343998 1.806000 -29.216002, 43.343998 0.000000 -29.216002,
28.896002 23.478001 -32.105598, 28.896002 19.865999 -32.105598,
28.896002 16.254000 -32.105598, 28.896002 12.642000 -32.105598,
28.896002 9.030000 -32.105598, 28.896002 5.418000 -32.105598,
28.896002 27.090000 -32.105598, 28.896002 1.806000 -32.105598,
28.896002 0.000000 -32.105598, -28.896002 23.478001 -32.105598,
-28.896002 19.865999 -32.105598, -28.896002 16.254000 -32.105598,
-28.896002 12.642000 -32.105598, -28.896002 9.030000 -32.105598,
-28.896002 5.418000 -32.105598, -28.896002 27.090000 -32.105598,
-28.896002 1.806000 -32.105598, -28.896002 0.000000 -32.105598,
-43.343998 23.478001 -29.216002, -43.343998 19.865999 -29.216002,
-43.343998 16.254000 -29.216002, -43.343998 12.642000 -29.216002,
-43.343998 9.030000 -29.216002, -43.343998 5.418000 -29.216002,
-43.343998 27.090000 -29.216002, -43.343998 1.806000 -29.216002,
-43.343998 0.000000 -29.216002, -28.896002 23.478001 43.023998,
28.896002 23.478001 43.023998, -28.896002 19.865999 43.023998,
28.896002 19.865999 43.023998, -28.896002 16.254000 43.023998,
28.896002 16.254000 43.023998, -28.896002 12.642000 43.023998,
28.896002 12.642000 43.023998, -28.896002 9.030000 43.023998,
28.896002 9.030000 43.023998, -28.896002 5.418000 43.023998,
28.896002 5.418000 43.023998, 28.896002 29.618399 43.023998,
28.896002 27.090000 43.023998, -28.896002 27.090000 43.023998,
-28.896002 1.806000 43.023998, 28.896002 1.806000 43.023998,
28.896002 0.000000 43.023998, -28.896002 0.000000 43.023998,
3.612000 0.055957 -32.148617, 3.612000 29.919659 -57.544327,
3.612000 30.074419 -32.133526, -3.612000 0.055957 -32.148617,
-3.612000 29.919659 -57.544327, -3.612000 30.074419 -32.133526,
17.892923 0.055957 -32.233093, 20.547501 29.919659 -57.489681,
17.891346 30.074419 -32.218082, 27.73e926 29.919659 -56.734570,
25.077351 0.055957 -31.477978, 25.075773 30.074419 -31.462973,
-17.892923 0.055957 -32.233093, -20.547501 29.919659 -57.489681,
-17.891346 30.074419 -32.218082, -25.077351 0.055957 -31.477978,
-27.73e926 29.919659 -56.734570, -25.075773 30.074419 -31.462973,
] }

Separator { # Named Surface bldgF.srf1
Info {
tring "bldgF.srf1"
}
USE bldgF.srf1

# Polygon Normals for Surface bldgF.srf1
Normal { vector [
1.000000 0.000000 0.000000,
0.000000 -0.000503 1.000000,
0.000000 -0.647820 -0.761794,
0.000000 0.999981 -0.006090,
-1.000000 0.000000 0.000000,
-0.994522 0.000000 -0.104529,
-0.104529 -0.000503 0.994522,
0.079629 -0.647820 -0.757621,
0.000637 0.999981 -0.006057,
0.994522 0.000000 0.104528,
0.994522 0.000000 -0.104529,
0.104529 -0.000503 0.994522,
-0.079629 -0.647820 -0.757621,
-0.000637 0.999981 -0.006057,
-0.994522 0.000000 0.104528,
0.000000 1.000000 0.000000,
0.000000 -1.000000 0.000000,
0.980581 0.000000 0.196116,
0.980581 0.000000 0.196116,
0.980581 0.000000 0.196116,
0.980581 0.000000 0.196116,
0.980581 0.000000 0.196116,
0.196116 0.000000 -0.980581,
0.196116 0.000000 -0.980581,
0.196116 0.000000 -0.980581,
0.196116 0.000000 -0.980581,
0.196116 0.000000 -0.980581,
0.000000 0.000000 -1.000000,
0.000000 0.000000 -1.000000,
0.000000 0.000000 -1.000000,
0.000000 0.000000 -1.000000,
0.000000 0.000000 -1.000000,
-0.196116 0.000000 -0.980581,
-0.196116 0.000000 -0.980581,
-0.196116 0.000000 -0.980581,
-0.196116 0.000000 -0.980581,
-0.196116 0.000000 -0.980581,
-0.980581 0.000000 0.196116,
-0.980581 0.000000 0.196116,
-0.980581 0.000000 0.196116,
-0.980581 0.000000 0.196116,
-0.980581 0.000000 0.196116,
0.000000 0.000000 1.000000,
0.000000 0.000000 1.000000,
0.000000 0.000000 1.000000,
0.000000 0.000000 1.000000,
0.000000 0.000000 1.000000,
0.000000 0.000000 1.000000,
0.000000 0.000000 1.000000,
0.000000 0.000000 1.000000,
0.000000 0.000000 1.000000,
0.000000 0.000000 1.000000,
0.000000 0.000000 1.000000,
0.000000 0.000000 1.000000,
0.000000 0.000000 1.000000,
-0.980581 0.000000 0.196116,
-0.980581 0.000000 0.196116,
-0.980581 0.000000 0.196116,
-0.980581 0.000000 0.196116,
-0.980581 0.000000 0.196116,
-0.980581 0.000000 0.196116,
-0.980581 0.000000 0.196116,
-0.980581 0.000000 0.196116,
-0.196116 0.000000 -0.980581,
-0.196116 0.000000 -0.980581,
-0.196116 0.000000 -0.980581,
-0.196116 0.000000 -0.980581,
-0.196116 0.000000 -0.980581,
-0.196116 0.000000 -0.980581,
-0.196116 0.000000 -0.980581,
-0.196116 0.000000 -0.980581,
-1.000000 0.000000 0.000000,
-1.000000 0.000000 0.000000,
-1.000000 0.000000 0.000000,
-1.000000 0.000000 0.000000,
-1.000000 0.000000 0.000000,
-1.000000 0.000000 0.000000,
-1.000000 0.000000 0.000000,
-1.000000 0.000000 0.000000,
0.000000 0.000000 -1.000000,
0.000000 0.000000 -1.000000,
0.000000 0.000000 -1.000000,
0.000000 0.000000 -1.000000,
0.000000 0.000000 -1.000000,
0.000000 0.000000 -1.000000,
0.000000 0.000000 -1.000000,
0.000000 0.000000 -1.000000,
1.000000 0.000000 0.000000,
1.000000 0.000000 0.000000,
1.000000 0.000000 0.000000,
1.000000 0.000000 0.000000,
1.000000 0.000000 0.000000,
1.000000 0.000000 0.000000,
1.000000 0.000000 0.000000,
1.000000 0.000000 0.000000,
0.196116 0.000000 -0.980581,
0.196116 0.000000 -0.980581,
0.196116 0.000000 -0.980581,
0.196116 0.000000 -0.980581,
0.196116 0.000000 -0.980581,
0.196116 0.000000 -0.980581,
0.196116 0.000000 -0.980581,
0.196116 0.000000 -0.980581,
0.980581 0.000000 0.196116,
0.980581 0.000000 0.196116,
0.980581 0.000000 0.196116,
0.980581 0.000000 0.196116,
0.980581 0.000000 0.196116,
0.980581 0.000000 0.196116,
0.980581 0.000000 0.196116,
0.980581 0.000000 0.196116,
0.000000 -1.000000 0.000000,
0.000000 1.000000 0.000000,
] }

# Polygons with Surface bldgF.srf1
IndexedFaceSet { coordIndex [
176, 174, 175, -1,
174, 176, 179, 177, -1,
175, 174, 177, 178, -1,
176, 175, 178, 179, -1,
179, 178, 177, -1,
182, 181, 180, -1,
180, 184, 185, 182, -1,
181, 183, 184, 180, -1,
182, 185, 183, 181, -1,
185, 184, 183, -1,
188, 186, 187, -1,
186, 188, 191, 189, -1,
187, 186, 189, 190, -1,
188, 187, 190, 191, -1,
191, 190, 189, -1,
6, 167, 0, 1, 4, 5, -1,
173, 154, 145, 136, 127, 172, -1,
120, 119, 156, 158, -1,
122, 121, 160, 162, -1,
124, 123, 164, 166, -1,
167, 168, 125, 0, -1,
172, 127, 126, 171, -1,
129, 128, 119, 120, -1,
131, 130, 121, 122, -1,
133, 132, 123, 124, -1,
0, 125, 134, 1, -1,
127, 136, 135, 126, -1,
138, 137, 128, 129, -1,
140, 139, 130, 131, -1,
142, 141, 132, 133, -1,
1, 134, 143, 4, -1,
136, 145, 144, 135, -1,
147, 146, 137, 138, -1,
149, 148, 139, 140, -1,
151, 150, 141, 142, -1,
4, 143, 152, 5, -1,
145, 154, 153, 144, -1,
157, 155, 146, 147, -1,
161, 159, 148, 149, -1,
165, 163, 150, 151, -1,
5, 152, 169, 6, -1,
154, 173, 170, 153, -1,
158, 156, 155, 157, -1,
162, 160, 159, 161, -1,
166, 164, 163, 165, -1,
6, 169, 168, 167, -1,
173, 172, 171, 170, -1,
6, 167, 15, 16, -1,
14, 40, 39, 7, -1,
15, 17, 18, 16, -1,
19, 21, 22, 20, -1,
23, 25, 26, 24, -1,
27, 29, 30, 28, -1,
31, 33, 34, 32, -1,
35, 37, 38, 36, -1,
5, 6, 16, 41, -1,
13, 53, 40, 14, -1,
16, 18, 42, 41, -1,
20, 22, 44, 43, -1,
24, 26, 46, 45, -1,
28, 30, 48, 47, -1,
32, 34, 50, 49, -1,
36, 38, 52, 51, -1,
4, 5, 41, 54, -1,
12, 66, 53, 13, -1,
41, 42, 55, 54, -1,
43, 44, 57, 56, -1,
45, 46, 59, 58, -1,
47, 48, 61, 60, -1,
49, 50, 63, 62, -1,
51, 52, 65, 64, -1,
3, 4, 54, 67, -1,
11, 79, 66, 12, -1,
54, 55, 68, 67, -1,
56, 57, 70, 69, -1,
58, 59, 72, 71, -1,
60, 61, 74, 73, -1,
62, 63, 76, 75, -1,
64, 65, 78, 77, -1,
2, 3, 67, 80, -1,
10, 92, 79, 11, -1,
67, 68, 81, 80, -1,
69, 70, 83, 82, -1,
71, 72, 85, 84, -1,
73, 74, 87, 86, -1,
75, 76, 89, 88, -1,
77, 78, 91, 90, -1,
1, 2, 80, 93, -1,
9, 105, 92, 10, -1,
80, 81, 94, 93, -1,
82, 83, 96, 95, -1,
84, 85, 98, 97, -1,
86, 87, 100, 99, -1,
88, 89, 102, 101, -1,
90, 91, 104, 103, -1,
0, 1, 93, 106, -1,
8, 118, 105, 9, -1,
93, 94, 107, 106, -1,
95, 96, 109, 108, -1,
97, 98, 111, 110, -1,
99, 100, 113, 112, -1,
101, 102, 115, 114, -1,
103, 104, 117, 116, -1,
167, 0, 106, 15, -1,
7, 39, 118, 8, -1,
106, 107, 17, 15, -1,
108, 109, 21, 19, -1,
110, 111, 25, 23, -1,
112, 113, 29, 27, -1,
114, 115, 33, 31, -1,
116, 117, 37, 35, -1,
6, 5, 4, 3, 2, 1, 0, 167, -1,
14, 7, 8, 9, 10, 11, 12, 13, -1,
] }

} # End of Named Surface bldgF.srf1
Separator { # Named Surface bldgF.windows
Info {
tring "bldgF.windows"
}
USE bldgF.windows

# Polygon Normals for Surface bldgF.windows
Normal { vector [
0.980581 0.000000 0.196116,
0.980581 0.000000 0.196116,
0.980581 0.000000 0.196116,
0.980581 0.000000 0.196116,
0.196116 0.000000 -0.980581,
0.196116 0.000000 -0.980581,
0.196116 0.000000 -0.980581,
0.196116 0.000000 -0.980581,
0.000000 0.000000 -1.000000,
0.000000 0.000000 -1.000000,
0.000000 0.000000 -1.000000,
0.000000 0.000000 -1.000000,
-0.196116 0.000000 -0.980581,
-0.196116 0.000000 -0.980581,
-0.196116 0.000000 -0.980581,
-0.196116 0.000000 -0.980581,
-0.980581 0.000000 0.196116,
-0.980581 0.000000 0.196116,
-0.980581 0.000000 0.196116,
-0.980581 0.000000 0.196116,
0.000000 0.000000 1.000000,
0.000000 0.000000 1.000000,
0.000000 0.000000 1.000000,
0.000000 0.000000 1.000000,
0.000000 0.000000 1.000000,
0.000000 0.000000 1.000000,
0.000000 0.000000 1.000000,
0.000000 0.000000 1.000000,
0.000000 0.000000 1.000000,
0.000000 0.000000 1.000000,
-0.980581 0.000000 0.196116,
-0.980581 0.000000 0.196116,
-0.980581 0.000000 0.196116,
-0.980581 0.000000 0.196116,
-0.980581 0.000000 0.196116,
-0.980581 0.000000 0.196116,
-0.196116 0.000000 -0.980581,
-0.196116 0.000000 -0.980581,
-0.196116 0.000000 -0.980581,
-0.196116 0.000000 -0.980581,
-0.196116 0.000000 -0.980581,
-0.196116 0.000000 -0.980581,
-1.000000 0.000000 0.000000,
-1.000000 0.000000 0.000000,
-1.000000 0.000000 0.000000,
-1.000000 0.000000 0.000000,
-1.000000 0.000000 0.000000,
-1.000000 0.000000 0.000000,
0.000000 0.000000 -1.000000,
0.000000 0.000000 -1.000000,
0.000000 0.000000 -1.000000,
0.000000 0.000000 -1.000000,
0.000000 0.000000 -1.000000,
0.000000 0.000000 -1.000000,
1.000000 0.000000 0.000000,
1.000000 0.000000 0.000000,
1.000000 0.000000 0.000000,
1.000000 0.000000 0.000000,
1.000000 0.000000 0.000000,
1.000000 0.000000 0.000000,
0.196116 0.000000 -0.980581,
0.196116 0.000000 -0.980581,
0.196116 0.000000 -0.980581,
0.196116 0.000000 -0.980581,
0.196116 0.000000 -0.980581,
0.196116 0.000000 -0.980581,
0.980581 0.000000 0.196116,
0.980581 0.000000 0.196116,
0.980581 0.000000 0.196116,
0.980581 0.000000 0.196116,
0.980581 0.000000 0.196116,
0.980581 0.000000 0.196116,
] }

# Polygons with Surface bldgF.windows
IndexedFaceSet { coordIndex [
119, 125, 168, 156, -1,
121, 120, 158, 160, -1,
123, 122, 162, 164, -1,
126, 124, 166, 171, -1,
128, 134, 125, 119, -1,
130, 129, 120, 121, -1,
132, 131, 122, 123, -1,
135, 133, 124, 126, -1,
137, 143, 134, 128, -1,
139, 138, 129, 130, -1,
141, 140, 131, 132, -1,
144, 142, 133, 135, -1,
146, 152, 143, 137, -1,
148, 147, 138, 139, -1,
150, 149, 140, 141, -1,
153, 151, 142, 144, -1,
155, 169, 152, 146, -1,
159, 157, 147, 148, -1,
163, 161, 149, 150, -1,
170, 165, 151, 153, -1,
156, 168, 169, 155, -1,
160, 158, 157, 159, -1,
164, 162, 161, 163, -1,
171, 166, 165, 170, -1,
17, 19, 20, 18, -1,
21, 23, 24, 22, -1,
25, 27, 28, 26, -1,
29, 31, 32, 30, -1,
33, 35, 36, 34, -1,
37, 39, 40, 38, -1,
18, 20, 43, 42, -1,
22, 24, 45, 44, -1,
26, 28, 47, 46, -1,
30, 32, 49, 48, -1,
34, 36, 51, 50, -1,
38, 40, 53, 52, -1,
42, 43, 56, 55, -1,
44, 45, 58, 57, -1,
46, 47, 60, 59, -1,
48, 49, 62, 61, -1,
50, 51, 64, 63, -1,
52, 53, 66, 65, -1,
55, 56, 69, 68, -1,
57, 58, 71, 70, -1,
59, 60, 73, 72, -1,
61, 62, 75, 74, -1,
63, 64, 77, 76, -1,
65, 66, 79, 78, -1,
68, 69, 82, 81, -1,
70, 71, 84, 83, -1,
72, 73, 86, 85, -1,
74, 75, 88, 87, -1,
76, 77, 90, 89, -1,
78, 79, 92, 91, -1,
81, 82, 95, 94, -1,
83, 84, 97, 96, -1,
85, 86, 99, 98, -1,
87, 88, 101, 100, -1,
89, 90, 103, 102, -1,
91, 92, 105, 104, -1,
94, 95, 108, 107, -1,
96, 97, 110, 109, -1,
98, 99, 112, 111, -1,
100, 101, 114, 113, -1,
102, 103, 116, 115, -1,
104, 105, 118, 117, -1,
107, 108, 19, 17, -1,
109, 110, 23, 21, -1,
111, 112, 27, 25, -1,
113, 114, 31, 29, -1,
115, 116, 35, 33, -1,
117, 118, 39, 37, -1,
] }

} # End of Named Surface bldgF.windows
}
} # Don> Object: bldgf

--=====================_803858807==_
Content-Type: text/plain; charset="us-ascii"

Mark Owen

[email protected]
408.345.1802
http://www.webmaster.com

--=====================_803858807==_--